| 單位 | AOK-3000-A | AOK-3000-B |
成型組 規格 Molding | 合模力Clamping force | Kn | 16000 | 16000 |
模具行程Clamping stroke | mm | 80 | 130 |
拉桿行程Stretching stroke | mm | 220 | 320 |
底模行程Base mould stroke | mm | 40 | 70 |
瓶子間距Distance between bottles | mm | 88 | 115 |
模穴數Cavities | 模穴Cavity | 4 | 4 |
瓶型 規格 Container | 瓶子zui大容量Max. bottle volume | ml | 700 | 1500 |
zui大牙口尺寸Max. jaw size | mm | 18~38 | 18~38 |
zui大瓶身直徑Max. bottle diameter | mm | 70 | 90 |
zui大瓶身高度Max. bottle height | mm | 220 | 320 |
公轉座數量Revolutions | pcs | 80 | 80 |
** 理論產能 | 瓶/小時 | 3500 | 3000 |
單元 Utilites | 電力規格 Electrical System |
總耗電量Total power | KW | 48 | 56 |
加熱功率Heating power | KW | 46 | 54 |
空壓規格 AIR SYSTEM |
操作壓力Working pressure | kg/cm2 | 7 | 7 |
低壓耗氧量Oxygen consumption in low pressure | M3 | 1.6 | 1.6 |
吹瓶壓力Pressure of blowing | kg/cm2 | 35 | 35 |
高壓耗氧量Oxygen consumption in high pressure | M3 | 2.4 | 3.0 |
冷凍水規格 CHILLED WATER |
操作壓力Working pressure | kg/cm2 | 3-5 | 3-5 |
溫度范圍Temperature range | °C | 12-16 | 12-16 |
耗氧量Oxygen consumption | kcal/hr | - | - |
流量Flux | ltr/mm | 520 | 520 |
冷卻水規格 COOLING WATER |
操作壓力Working pressure | kg/cm2 | 5~6 | 5~6 |
溫度范圍Temperature range | °C | 25 | 25 |
耗氧量Oxygen consumption | kcal/hr | 156000 | 156000 |
流量Flux | ltr/mm | 520 | 520 |
機臺 Machine | 機臺尺寸 (L X W X H) | mm | 3250*2150*1800 | 4160*2350*1800 |
機臺重量weight | Kg | 3500 | 4000 |
| | | |