型號:LNE-ZD
材質(zhì):尼龍66材料制成,防火等級94V-2,耐酸,耐蝕,絕緣性良好,耐久性,不易化。
使用方法:只要將帶身,輕輕穿過帶孔一拉,即可牢牢扣住。
用途:作為一般電線及捆扎用。
MATERIAL:NYLON66 certificated by UL,fireproof standara:94V-2.acid and corrode proof.insulating well andlating long not be apt toageing.
OPERATION INSTRUCT: Thread a beit into belt hole.IT will be fastened.
APPLICATION: For wire bunding.
規(guī)格 | zui小拉伸強(qiáng)度 | 長度 | L | A | B | C | D | E | zui大捆扎范圍mm | |
mm | inch | |||||||||
1.8*80 | 3.0KG | 80 | 3.15 | 80 | 4.09 | 3.07 | 4.41 | 0.92 | 1.8 | 15 |
2.0*80 | 5.0KG | 80 | 3.15 | 80 | 3.71 | 3.35 | 3.61 | 0.9 | 2 | 15 |
2.0*100 | 5.0KG | 100 | 4 | 102 | 4 | 3.36 | 3.66 | 0.92 | 2 | 22 |
2.3*100 | 7.0KG | 100 | 4 | 100 | 4.1 | 3.56 | 3.98 | 1.02 | 2.3 | 11 |
2.3*120 | 7.5KG | 120 | 4.72 | 120 | 4.52 | 3.72 | 4.48 | 0.93 | 2.3 | 11 |
2.5*80 | 8.1KG | 80 | 3.15 | 80 | 4.5 | 3.84 | 4.5 | 1 | 2.5 | 15 |
2.5*100 | 8.1KG | 100 | 4 | 101 | 4.61 | 3.9 | 4.7 | 1.07 | 2.52 | 22 |
2.5*120 | 8.1KG | 120 | 4.72 | 120 | 4.53 | 3.7 | 4.5 | 1.05 | 2.5 | 30 |
2.5*150 | 8.1KG | 150 | 6 | 151 | 4.61 | 3.85 | 4.56 | 1.08 | 2.5 | 35 |
2.5*160 | 8.1KG | 160 | 6.3 | 161 | 4.42 | 4.05 | 4.38 | 1.06 | 2.51 | 40 |
2.5*200 | 8.1KG | 200 | 7.87 | 200 | 4.44 | 4.12 | 4.35 | 1.1 | 2.54 | 53 |
3.0*200 | 15KG | 200 | 7.87 | 201 | 5.23 | 4.79 | 5 | 1.22 | 3 | 53 |
3.0*250 | 15KG | 250 | 9.84 | 251 | 5.23 | 4.81 | 5 | 1.23 | 3 | 65 |
3.6*100 | 18.2KG | 100 | 4 | 101 | 5.97 | 4.7 | 6.1 | 1.1 | 3.6 | 22 |
3.6*120 | 18.2KG | 120 | 4.72 | 120 | 5.97 | 4.71 | 6.1 | 1.1 | 3.6 | 30 |
3.6*150 | 18.2KG | 150 | 6 | 151 | 5.82 | 4.7 | 5.95 | 1.23 | 3.55 | 35 |
3.6*200 | 18.2KG | 200 | 7.87 | 200 | 6 | 4.63 | 6 | 1.23 | 3.53 | 53 |
3.6*250 | 18.2KG | 250 | 9.84 | 250 | 6 | 5.1 | 6.3 | 1.29 | 3.5 | 65 |
3.6*300 | 18.2KG | 300 | 11.8 | 300 | 6 | 5.1 | 6.4 | 1.3 | 3.62 | 76 |
3.6*350 | 18.2KG | 350 | 13.8 | 350 | 7.2 | 4.78 | 7.06 | 1.34 | 3.6 | 90 |
3.6*370 | 18.2KG | 370 | 14.57 | 370 | 7.2 | 4.78 | 7.06 | 1.34 | 3.6 | 102 |
4.5*300 | 20KG | 300 | 11.81 | 300 | 7.5 | 5.2 | 7.48 | 1.32 | 4.62 | 76 |
4.5*350 | 20KG | 350 | 13.78 | 351 | 7.3 | 5.26 | 7.48 | 1.31 | 4.63 | 90 |
4.5*450 | 20KG | 450 | 17.71 | 446 | 7.45 | 5.19 | 7.47 | 1.37 | 4.59 | 116 |
4.5*500 | 22.2KG | 500 | 19.68 | 497 | 7.45 | 5.19 | 7.47 | 1.37 | 4.59 | 140 |
4.8*120 | 22.2KG | 120 | 4.72 | 120 | 6.96 | 5.12 | 7.62 | 1.3 | 4.8 | 30 |
4.8*160 | 22.2KG | 160 | 6.3 | 160 | 6.96 | 5.12 | 7.62 | 1.27 | 4.78 | 40 |
4.8*200 | 22.2KG | 200 | 7.87 | 200 | 7.39 | 5.11 | 7.55 | 1.18 | 4.7 | 53 |
4.8*250 | 22.2KG | 250 | 9.84 | 249 | 7.5 | 5.08 | 7.6 | 1.24 | 4.67 | 65 |
4.8*300 | 22.2KG | 300 | 11.8 | 296 | 7.34 | 5.27 | 7.63 | 1.26 | 4.66 | 76 |
4.8*370 | 22.2KG | 370 | 14.57 | 367 | 7.85 | 5.36 | 8 | 1.27 | 4.66 | 102 |
4.8*400 | 22.2KG | 400 | 15.74 | 398 | 7.85 | 5.4 | 7.69 | 1.27 | 4.67 | 105 |
4.8*430 | 22.2KG | 430 | 17 | 429 | 7.67 | 4.5 | 8.23 | 1.38 | 4.74 | 110 |
6.5*370 | 35KG | 370 | 14.57 | 370 | 9.02 | 6.8 | 10.39 | 1.43 | 6.45 | 102 |
7.0*300 | 35KG | 300 | 11.81 | 299 | 11 | 6.66 | 11.06 | 1.4 | 6.97 | 76 |
7.0*350 | 35KG | 350 | 13.8 | 348 | 11 | 6.66 | 11.06 | 1.4 | 6.97 | 90 |
7.6*250 | 40KG | 250 | 9.84 | 243 | 9.72 | 6.98 | 12.25 | 1.51 | 7.54 | 7.54 |
7.6*300 | 40KG | 300 | 11.81 | 297 | 9.72 | 6.98 | 12.25 | 1.51 | 7.54 | 7.54 |
7.6*370 | 40KG | 370 | 14.57 | 372 | 9.85 | 7.03 | 12.6 | 1.74 | 7.62 | 7.62 |
7.6*430 | 40KG | 430 | 16.93 | 434 | 9.85 | 7.07 | 12.68 | 1.75 | 7.77 | 7.77 |
7.6*530 | 40KG | 530 | 20.87 | 527 | 9.48 | 7.26 | 12.21 | 1.48 | 7.51 | 7.51 |
8.7*400 | 60KG | 400 | 15.75 | 398 | 11.23 | 7.01 | 12.62 | 1.62 | 8.67 | 8.67 |
8.7*500 | 60KG | 500 | 19.69 | 498 | 11.24 | 7 | 12.59 | 1.62 | 8.68 | 8.68 |
8.7*550 | 60KG | 550 | 21.65 | 550 | 11.64 | 8.1 | 13.57 | 1.63 | 8.63 | 8.63 |
8.7*600 | 60KG | 600 | 23.62 | 602 | 11.61 | 8.23 | 13.46 | 1.57 | 8.7 | 8.7 |
8.7*650 | 60KG | 650 | 25.59 | 646 | 11.88 | 8.06 | 13.58 | 1.55 | 8.59 | 8.59 |
8.7*760 | 60KG | 760 | 29.92 | 760 | 12 | 7.99 | 13.72 | 1.63 | 8.62 | 8.62 |
8.7*720 | 60KG | 720 | 28.35 | 717 | 10.28 | 8.16 | 13.4 | 1.63 | 8.67 | 185 |
9.0*980 | 60KG | 930 | 36.6 | 916 | 11.09 | 9.3 | 14.37 | 1.91 | 8.91 | 264 |
- The tolerance of dimension L is +/-2mm
- The tolerance of unmentioned dimension is +/-0.1mm
- The to take of take the body to can’t be too big to the range of the fold,the number of times can’t be too many,to the number of times of fold can’t over 10times.
Material:Polyamid 6.6
| TEMPERATURE RANGE | FLAME CLASS |
1)For general purpose | -40℃ to 85℃ | 94V-2 |
2)Heat stabilized: (On request) | a)-40℃ to 110℃ | 94V-2 |
b)-40℃ to 140℃ | 94V-2 | |
3)Flame relardant additives | -40℃ to 85℃ | 94V-0 |
4)Weather resistant | -40℃ to 85℃ | 94V-2(UV) |
All materials have been UL arroroved |
感謝您關(guān)注我們的產(chǎn)品,若您希望獲得進(jìn)一步的了解,如浙江嘉興自鎖式尼龍扎帶,天津塑料尼龍扎帶,山東濟(jì)南塑料尼龍整理帶,電纜尼龍扎帶,白色扎帶,直角軟管接頭,浙江寧波90度軟管接頭,吉林長春塑料軟管彎接頭價格、遼寧大連直角浪管盒接頭,廣東廣州尼龍浪管彎角接頭,海南三亞直角波紋管接頭規(guī)格型號等更多信息,歡迎您隨時聯(lián)絡(luò)我們,誠邀為您滿意的服務(wù)!